![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/0c3637748a6b4e68a141fe752684b54b.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/ce28149f0b2f4620ba95044a8f090f78.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/e9c9fce559e34ef6b6fe4a676315a2ba.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/b95e7860eeb74b6bb23548164e39ac81.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/d5ed56ebee014dc6a57f41701c81665f.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/97e784b3f8f94ecba7d8fd22172395d1.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/b5fb8dae948f49b9b206e7cd60ef9cef.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/74fac2bac4844e75b3645d7c80f232ec.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/02a71ba2ecb84f2e8d098149a4534b8f.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/7e0a76c0651446bfa8c1df3bb9793301.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/05991f736bcd4986b97053a8647c5293.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/66b606d2c15d44839ec65ec376a99a19.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/ecf5f161e76341649ba4e030f00685de.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/53bc70b341e641d2a95c20ea43d2930e.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/91d026b4b01f4879aed94bdf96fb1e70.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/3c674236036949c19324717e2e289c1b.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/72edd528edb1477e8e48a81a7a309a90.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/1590f253fb8a44a2b90243ca98145e93.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/bb293ef89d8d41529ad4db41f090fe7d.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/8e5de06cf47449cdb75381c794698137.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/64bd2f55fcb24298890f70c431646aa3.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/deec3e74c1dc45a0adc4278d30828aba.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/769497d39e254fc6b09c4f52c3e7abb9.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/7ca12677af404df892d4ac4af6ae1dde.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/79489bce88564ac4a41f2729e1ec333c.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/d5cc65d9bc2f47d287c98c4a4cf641a5.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/f22096e8aa1f4be5892e068f53e59690.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/861a61e3dc014758955a36501c81f26b.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/aa970ae00ec5414d9e627afc144f58b2.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/03357fc58d9b4672ac5cd2261ef75081.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/4a19a317db294118b59cd72d55fef03d.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/8abbbc96ff4a45eeb2889d2c148a5023.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/ff23c7e317d54daa9c55e4c39286f7a1.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [33]](https://content.homenetiol.com/320x240/d8fcef01b2d5468297dd72629c105e4e.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [34]](https://content.homenetiol.com/320x240/a11cc495ef4a41a3963704d3a63ff5db.jpg)
![2018 BMW 4 Series 440i 440i Gran Coupe Intercooled Turbo Premium Unleaded I-6 3.0 L/183 [35]](https://content.homenetiol.com/320x240/d43bd65cff504ffe8a4afdda314e2cb1.jpg)
Used 2018 BMW 4 Series 440i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 12,499
- Engine: Intercooled Turbo Premium Unleaded I-6 3.0 L/183
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Silver Metallic
- Interior Color: Black/Dark Oyster
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. CARFAX One-Owner. Silver Metallic 2018 BMW 4 Series 440i RWD 8-Speed Automatic Sport 3.0L 6-Cylinder DOHC 24V Turbocharged Odometer is 14374 miles below market average! 21/32 City/Highway MPG
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 4 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- harman/kardon Surround Sound System
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- In-Dash CD Player
- Interior Trim -inc: Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Anti-Theft AM/FM/HD Stereo CD/MP3 Player
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- SiriusXM Satellite Radio -inc: 1 year all access subscription
- Sport Leather Steering Wheel
- Systems Monitor
- Trip Computer
- Valet Function
- 16 Speakers
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 4 12V DC Power Outlets
- 600w Premium Amplifier
- Analog Display
- Cargo Space Lights
- ConnectedDrive Services Full Service Internet Access
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- HD radio
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Lumbar Support
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- SensaTec Leatherette Upholstery
- Smart Device Integration
- Sport Seats
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 15.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Engine: 3.0L DOHC 24-Valve 6-Cylinder Turbocharged
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- 3.15 Axle Ratio
- 90-Amp/Hr 900CCA Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 210 Amp Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Black grille w/chrome surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Machined w/Painted Accents Accents
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Automatic Aero-Composite Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Light Tinted Glass
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R18 All Season
- Wheels: 18" x 8" Double-Spoke (Style 397)
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.